Term Dates
Term Dates 2021 - 2022 |
Autumn Term 2021
Training Day | 1 September* |
Term Starts | 2 September |
Training Day | 22 October* |
Half Term | 25 - 29 October |
Training Day | 26 November* |
Term Ends | 17 December |
Spring Term 2022
Training Day | 4 January* |
Term Starts | 5 January |
Half Term | 14 - 18 February |
Term Ends | 1 April |
Summer Term 2022
Term Starts | 19 April |
Bank Holiday | 2 May |
Half Term | 30 May - 3 June |
Training Day | 8 July* |
Term Ends | 20 July |
*School will be closed to pupils on Training Days |
Term Dates 2022 - 2023 |
Autumn Term 2022
Training Day | 5 September* |
Term Starts | 6 September |
Half Term | 24 - 28 October |
Training Day | 31 October* |
Term Ends | 21 December |
Spring Term 2023
Training Day | 4 January* |
Term Starts | 5 January |
Half Term | 13 - 17 February |
Term Ends | 31 March |
Summer Term 2023
Training Day | 17 April* |
Term Starts | 18 April |
Bank Holiday | 1 May |
Half Term | 29 May - 2 June |
Training Day | 7 July* |
Term Ends | 21 July |
*School will be closed to pupils on Training Days |