Term Dates
Term Dates 2022 - 2023 |
Autumn Term 2022
Training Day | 5 September* |
Term Starts | 6 September |
Half Term | 24 - 28 October |
Training Day | 31 October* |
Term Ends | 21 December |
Spring Term 2023
Training Day | 4 January* |
Term Starts | 5 January |
Half Term | 13 - 17 February |
Term Ends | 31 March |
Summer Term 2023
Training Day | 17 April* |
Term Starts | 18 April |
Bank Holiday | 1 May |
Bank Holiday | 8 May |
Half Term | 29 May - 2 June |
Training Day | 7 July* |
Term Ends | 21 July |
Term Dates 2023 - 2024 |
Autumn Term 2023
Training Day | 4 September* |
Term Starts | 5 September |
Half Term | 23 - 27 October |
Training Day | 30 October* |
Term Ends | 20 December |
Spring Term 2024
Training Day | 3 January* |
Term Starts | 4 January |
Half Term | 19 - 23 February |
Term Ends | 28 March |
Summer Term 2024
Term Starts | 15 April |
Bank Holiday | 6 May |
Half Term | 27 - 31 May |
Training Day | 5 July* |
Term Ends | 19 July |
Training Day | 22 July* |
*School will be closed to pupils on Training Days |